Index of Names
200 names on this page · 14657 individuals total
Page 1 of 74Next →
| Name | Born | Died | Spouse(s) | Place(s) |
|---|---|---|---|---|
| ____ ____ | Asher | |||
| ____ ____ | Thomas | |||
| ____ ____ | Isaac | |||
| ____ ____ | 1900 | Henry | Minnesota | |
| ____ ____ | Arthur | |||
| Abigail ____ | Jacob | |||
| Abigail ____ | 1780 | 1802 | Benjamin | New York |
| Abigail ____ | 1793 | 1873 | James | New Hampshire, Massachusetts |
| Addie ____ | 1852 | Charles | Maine | |
| Adele ____ | 1847 | George | Georgia | |
| Adelia ____ | 1834 | Moses | Vermont | |
| Alcena ____ | 1847 | Henry | Wisconsin | |
| Alfreda A. ____ | 1842 | 1904 | John | Maine |
| Alice ____ | 1860 | 1931 | Hoyt | |
| Alice ____ | 1862 | Joel | Illinois, Iowa | |
| Alice ____ | 1895 | Harvey | Minnesota | |
| Alice V. ____ | 1891 | Frank | Minnesota | |
| Almarcia A. ____ | 1835 | Stephen | New Brunswick | |
| Almira ____ | 1844 | Rufus | Mississippi | |
| Amanda ____ | 1836 | Albert | Michigan | |
| Amanda ____ | 1852 | Joseph | New York | |
| Amanda H. ____ | 1889 | 1991 | Alexander | Minnesota |
| Amelia ____ | 1828 | Abraham | New York | |
| Andria ____ | 1900 | Ellery | ||
| Ann ____ | Caleb | |||
| Ann ____ | Thomas | |||
| Anna ____ | Joseph | |||
| Anna ____ | 1778 | James | Maine | |
| Anna ____ | 1790 | Moses | Vermont | |
| Anna ____ | 1886 | 1939 | Walter | Wisconsin |
| Anna E. ____ | 1835 | Charles | Vermont | |
| Anna E. ____ | 1858 | George | Illinois | |
| Annabel ____ | 1873 | 1891 | Frank | Maine |
| Annie ____ | 1879 | William | Germany | |
| Annie B. ____ | 1876 | 1958 | Lot | Maine |
| Annie E. ____ | 1866 | Eugene | Massachusetts | |
| Arethusa ____ | Hazen | |||
| Arvilla ____ | 1825 | John | New Hampshire | |
| Augusta ____ | 1858 | 1948 | James | New York, Minnesota |
| Bertha ____ | 1865 | 1955 | Fred | Minnesota |
| Bertha ____ | 1880 | Henry | Canada | |
| Betsey ____ | John | |||
| Betsey ____ | 1799 | George | ||
| Betsey Ann ____ | 1824 | 1886 | Charles | New York |
| Betsey D. ____ | 1836 | 1864 | John | Maine |
| Betsy ____ | 1792 | 1874 | Abraham | |
| Betsy J. ____ | 1842 | Joseph | New Hampshire | |
| Blanche ____ | 1882 | Henry | Kansas | |
| Blanche P. ____ | 1883 | 1955 | Collins | Maine |
| Bridget ____ | 1858 | Patrick | ||
| Carolina A. ____ | 1830 | Frederick | Maine | |
| Caroline ____ | John | |||
| Caroline ____ | 1811 | 1847 | Ira | Maine |
| Caroline ____ | 1823 | John | Maine | |
| Carrie ____ | 1858 | Emery | Canada | |
| Carrie ____ | 1861 | George | California | |
| Carrie E. ____ | 1861 | 1964 | Frank | Maine |
| Carrie M. ____ | 1858 | 1915 | Cornelius | Maine |
| Catherine ____ | Abraham | |||
| Catherine ____ | Harmen | |||
| Catherine ____ | 1775 | 1828 | Salyer | Canada |
| Catherine ____ | 1820 | Bartholomew | Ireland | |
| Catherine ____ | 1865 | Willard | ||
| Catherine E. ____ | 1848 | Duncan | Canada | |
| Catherine P. ____ | 1843 | Lemuel | Massachusetts | |
| Charlotte E. ____ | 1840 | 1885 | Samuel | Maine |
| Christiana P. ____ | 1841 | 1913 | Horatio | Maine |
| Clarissa ____ | 1810 | Reuben | New Hampshire | |
| Cora ____ | 1866 | Frank | Wisconsin | |
| Cornelia J. ____ | 1842 | John | Illinois | |
| Cynthia ____ | 1830 | Sidney | New York | |
| Cyrena Jenna ____ | 1810 | 1878 | Levi | New Hampshire, Minnesota |
| Deborah H. ____ | 1810 | 1838 | James | New Hampshire |
| Deborah R. ____ | 1840 | 1868 | Henry | Vermont |
| Dolly ____ | 1779 | 1854 | Abel | New Hampshire |
| Dorothy ____ | 1783 | 1828 | James | Vermont |
| Effie I. ____ | 1858 | Franklin | New Hampshire | |
| Electa ____ | 1802 | Samuel | Maine | |
| Elenor M. ____ | 1873 | Bert | Vermont | |
| Eliza ____ | 1818 | Nathan | New Hampshire | |
| Eliza A. ____ | 1835 | Hiram | New Hampshire | |
| Eliza A. ____ | 1838 | 1912 | Enoch | Maine |
| Eliza A. ____ | 1847 | Eli | Maine | |
| Eliza J. ____ | 1811 | 1874 | Jacob | New Hampshire |
| Elizabeth ____ | William | New York | ||
| Elizabeth ____ | 1758 | Joseph | New York | |
| Elizabeth ____ | John | |||
| Elizabeth ____ | John | |||
| Elizabeth ____ | Nicholas | |||
| Elizabeth ____ | 1759 | 1823 | William | New Hampshire |
| Elizabeth ____ | 1797 | Amaziah | Maine | |
| Elizabeth ____ | 1807 | Moses | Maine | |
| Elizabeth ____ | 1808 | John | New York | |
| Elizabeth ____ | 1813 | 1867 | Jacob | New Hampshire |
| Elizabeth ____ | 1822 | Nathaniel | Massachusetts | |
| Elizabeth ____ | 1822 | Isaac | New York | |
| Elizabeth ____ | 1826 | Eliphalet | Maine | |
| Elizabeth ____ | 1833 | James | Tennessee | |
| Elizabeth ____ | 1837 | Wilbur | Vermont, Indiana | |
| Elizabeth ____ | 1855 | Eugene | New York | |
| Elizabeth J. ____ | 1839 | Charles | Maine | |
| Elizabeth K. ____ | 1879 | 1960 | Everett | Maine |
| Elizabeth M. ____ | 1865 | Truman | Ireland | |
| Elizabeth N. ____ | Moses | |||
| Elizabeth P. ____ | 1823 | 1904 | Israel | Maine |
| Ella I. ____ | 1852 | Emery | Illinois | |
| Ellen ____ | 1832 | Daniel | New York | |
| Ellen ____ | 1834 | Patrick | Ireland | |
| Ellen B. ____ | 1856 | 1935 | Franklin | Maine |
| Ellen M. ____ | 1824 | John | Massachusetts | |
| Ellen M. ____ | 1875 | Ralph | Maine | |
| Elmira A. ____ | Newell | |||
| Elmira B. ____ | 1856 | 1909 | William | Maine |
| Elvira ____ | 1818 | Silas | Maine | |
| Emeline ____ | 1828 | Zelotes | New Hampshire | |
| Emeline Eliza ____ | Nathaniel | |||
| Emily ____ | 1838 | Jordan | Alabama | |
| Emily J. ____ | 1839 | 1873 | William | New Hampshire |
| Emma ____ | 1850 | Wells | Texas | |
| Emma ____ | 1859 | Joseph | Canada | |
| Emma C. ____ | 1844 | 1922 | Elbridge | Maine |
| Eslith M. ____ | 1878 | Wallace | New Hampshire | |
| Esther ____ | 1787 | Abraham | New York | |
| Esther M. ____ | 1824 | 1893 | Daniel | Maine |
| Ethel ____ | Abraham | |||
| Etta F. ____ | Melville | |||
| Eunice P. ____ | 1814 | 1872 | Jonathan | New Hampshire |
| Fannie ____ | 1837 | Oliver | Scotland | |
| Fannie E. ____ | 1848 | Thomas | Maine, Massachusetts | |
| Flora V. ____ | 1851 | Charles | Pennsylvania | |
| Florence A. ____ | 1855 | Andrew | Tennessee | |
| Florence B. ____ | Roy | |||
| Georgianna ____ | 1825 | William | Maine | |
| Gertrude ____ | 1874 | Frederick | Nevada | |
| Gertrude ____ | 1884 | Milton | ||
| Gertrude ____ | 1904 | 1993 | Lyle | Minnesota |
| Gertrude F. ____ | 1897 | 1947 | Percy | Maine |
| Grace ____ | 1872 | Harrison | New Hampshire | |
| Grace ____ | 1877 | 1951 | Orland | Maine |
| Grace H. ____ | 1835 | Thomas | New Jersey | |
| Hannah ____ | Timothy | |||
| Hannah ____ | Daniel | |||
| Hannah ____ | 1788 | 1816 | Samuel | New Hampshire |
| Hannah ____ | 1813 | 1864 | Edwin | New Hampshire |
| Hannah ____ | 1823 | 1859 | Levi | Illinois |
| Hannah C. ____ | 1849 | Charles | Maine | |
| Harriet ____ | 1843 | Sidney | Michigan | |
| Harriet D. ____ | 1840 | George | Ohio | |
| Hattie E. ____ | 1868 | Herbert | Illinois | |
| Hazel I. ____ | 1893 | 1980 | Henry | South Dakota |
| Henrietta ____ | 1852 | 1921 | John | Canada |
| Huldah B. ____ | 1811 | 1836 | Varnum | Vermont |
| Ida C. ____ | 1856 | 1947 | Charles | Maine |
| Ida R. ____ | 1874 | 1921 | John | Maine |
| Irene ____ | Hartman | |||
| Isabelle O. ____ | 1877 | 1944 | Frank | Maine |
| Jane ____ | 1684 | Nicholas | Barbados | |
| Jane ____ | 1815 | Jeremiah | Vermont | |
| Jane ____ | 1854 | Burley | Scotland | |
| Jane H. ____ | 1840 | George | ||
| Jennie ____ | 1857 | 1936 | Levi | Missouri |
| Jennie F. ____ | 1874 | Larry | Vermont | |
| Judith ____ | William | |||
| Judith ____ | 1702 | 1762 | Thomas | New York |
| Judith ____ | 1762 | 1826 | Abraham | |
| Julia A. ____ | 1836 | George | Maine, Massachusetts | |
| Julia A. ____ | 1839 | William | Maine | |
| Julia Ann ____ | 1817 | Benjamin | Maine | |
| Julia E. ____ | 1853 | Green | California | |
| Kate ____ | 1847 | 1943 | Jedediah | Maine |
| Kate L. ____ | 1846 | Henry | New York | |
| Katherine ____ | Adam | |||
| Katherine ____ | 1847 | Isaac | Massachusetts | |
| Kathrine Hansen ____ | 2002 | Frank | ||
| Kathryn ____ | John | |||
| Kizzie ____ | 1826 | Daniel | Tennessee | |
| Laura ____ | Nathaniel | |||
| Lena ____ | 1879 | 1959 | Henry | Minnesota, South Dakota |
| Leona ____ | Lynn | |||
| Lillian ____ | 1869 | Harley | New Hampshire | |
| Lillian ____ | 1889 | 1982 | Raymond | Wisconsin |
| Lita ____ | 1840 | George | Ohio | |
| Lorana ____ | 1811 | 1881 | George | Maine |
| Lorena L. ____ | 1814 | 1868 | Thomas | Massachusetts |
| Louella R. ____ | 1861 | 1923 | Rufus | Maine |
| Louisa ____ | 1810 | 1883 | James | New Hampshire, Vermont |
| Louisa ____ | 1829 | Alonzo | Maine | |
| Louisa ____ | 1842 | Alabama | Illinois | |
| Louisa E. ____ | 1842 | John | Wisconsin | |
| Louise ____ | Charles | |||
| Louise ____ | 1845 | John | New York | |
| Lucinda ____ | 1837 | Samuel | Vermont | |
| Lucinda J. ____ | 1838 | Augustus | New Hampshire | |
| Lucretia ____ | 1791 | Timothy | Vermont | |
| Lucy ____ | 1805 | Samuel | Georgia | |
| Lucy M. ____ | 1846 | Hollis | Vermont | |
| Lucy R. ____ | 1857 | Frederick | Wisconsin | |
| Lydia ____ | Elisha | |||
| Lydia ____ | 1820 | John | New Hampshire | |
| Lydia R. ____ | 1834 | James | Vermont |
Page 1 of 74Next →