Index of Names
100 names on this page · 14700 individuals total
← PreviousPage 74 of 74
| Name | Born | Died | Spouse(s) | Place(s) |
|---|---|---|---|---|
| Emma Wirth | 1870 | Milton | Illinois | |
| Mary Wise | 1794 | 1825 | Moses, Ichabod | Maine |
| Robert Witham | Lena | Maine | ||
| Carroll Withington | 1873 | 1952 | Nellie | New Hampshire |
| Laura J. Withington | 1846 | 1872 | Isaac | Maine |
| Jean Witty | Burley | |||
| Mary Hannah Wolcott | Chester | Wisconsin | ||
| R. A. Wolcott | Julia | |||
| Mary Jeannette Wollston | 1893 | Horace | Ohio | |
| Abby Jane Wood | 1809 | Benjamin | New York | |
| Carrie Wood | 1865 | Frank | ||
| Elizabeth Wood | Joseph | New York | ||
| Ella Frances Wood | 1852 | 1894 | Edward | Connecticut, Massachusetts, Kansas |
| Guy Wood | Frances | |||
| Hannah Wood | 1720 | 1798 | John, John | New York |
| Harriet A. Wood | 1824 | 1846 | True | New Hampshire, Massachusetts |
| John H. Wood | 1841 | Olivia | ||
| Robert Wood | Janet | New York | ||
| John Woodbridge | 1614 | 1695 | Mercy | England, Massachusetts |
| Martha Woodbridge | 1658 | 1738 | Samuel | England, Massachusetts |
| Wilbert M. Woodbury | Sarah | |||
| Louisa P. Woodcock | 1832 | 1864 | Benjamin | Maine |
| Ann Matilda Woodford | 1840 | Wilbur | Maine, New Hampshire | |
| Legrand L. Wooding | 1843 | Caroline | Connecticut, Maine | |
| Abigail B. Woodman | 1826 | Jason | Massachusetts | |
| Mary L. Woodman | 1856 | 1936 | Roscoe | New Hampshire, Maine |
| Nathaniel Woodman | Susanna | Massachusetts | ||
| Olive Woodman | 1801 | 1828 | Levi | Maine |
| Eunice Woodruff | 1766 | 1850 | Thomas, Theodorus | New York, New Jersey |
| Eleanor Mary Woods | 1864 | 1935 | Almeron | England, Nebraska, Montana |
| L. Fred Woods | 1868 | Florence | Michigan | |
| Lucinda Woods | 1781 | 1857 | David | Massachusetts, Maine |
| Mary Jane Woods | 1831 | Edward | New Hampshire, Massachusetts | |
| Nathaniel Woods | 1789 | 1885 | Lurana | Maine |
| Sarah Essie Woods | 1887 | 1978 | John | Tennessee |
| Diana Woodward | 1840 | Benjamin, William | New Hampshire | |
| Herbert Roland Woodward | 1875 | Josephine | Illinois, California | |
| Stephen Woodward | Nancy | |||
| Anna Woodworth | 1834 | 1877 | Alonzo | New York, Illinois |
| Helen E. Woodworth | 1825 | 1892 | Jefferson | New York, Michigan, South Dakota |
| Frederick George Wool | 1841 | 1917 | Jane | |
| Samuel Woolley | Margaret | New York | ||
| Henry Woolsey | Harriet | Vermont | ||
| Ernest F. Woolston | Mary | |||
| Georgianna Worcester | Charles | New Hampshire | ||
| Amy Worden | Stephen | Canada | ||
| Rachel Malvina Worden | 1840 | 1927 | William | Ohio, Wisconsin |
| Carrie J. Works | Fred | |||
| Letitia Works | 1831 | 1913 | Charles | Vermont |
| Mary Worley | 1806 | 1850 | Cyrus | Ohio, Illinois |
| Maria Ursilla Wort | Elijah | New Jersey | ||
| Abigail Worthen | 1755 | 1849 | Moses | Massachusetts |
| Anne Worthen | 1705 | Massachusetts | ||
| Aquilla Worthen | 1721 | Hannah | Massachusetts | |
| George Worthen | 1669 | 1745 | Anne | Massachusetts |
| Hannah Worthen | 1745 | 1810 | Thomas | Massachusetts |
| Harriet N. Worthen | 1884 | Jonathan | New Hampshire | |
| Joseph Worthen | 1798 | 1863 | Dorothy | Massachusetts |
| Joseph Wheeler Worthen | 1815 | 1865 | Mary | New Hampshire, New Jersey |
| Martha Worthen | Paul | Massachusetts | ||
| Ruth Worthen | 1789 | Ezra | Massachusetts | |
| Florence E. Worthing | 1865 | 1905 | Scott, Unknown | Maine |
| Rebecca Wortman | 1801 | 1896 | Jonathan | New York |
| William Henry Wrenn | 1902 | Elizabeth | Maine | |
| Daniel B. Wright | Cynthia | Massachusetts | ||
| Elisha H. Wright | 1835 | 1924 | Ambrosia | |
| Florence A. Wright | Jason | Maine | ||
| James R. Wright | Olive | Ohio | ||
| Nancy Wright | Stephen | Maine | ||
| Nancy Wright | 1806 | 1866 | Elmore | Kentucky, Illinois |
| William Henry Wuest | 1889 | 1963 | Mary | Michigan |
| Hannah Wyatt | Ichabod | Massachusetts | ||
| Bertha Alma Wylie | 1866 | 1943 | Samuel | Wisconsin, Minnesota, Montana |
| Charles Wyman | Mary | Massachusetts | ||
| Elbridge G. Wyman | Lomira | Maine | ||
| Elijah Wyman | Sophia | Maine | ||
| Jerry Clapp Wyman | 1837 | 1907 | Betsey | |
| Phillip Wyman | Sarah | |||
| Rufus Wyman | Anne | Massachusetts | ||
| William E. Wyman | Louisa | New Hampshire | ||
| Willie Len Yardley | Edith | |||
| Betsy J. Yeaton | 1837 | 1866 | Peter | Maine |
| Lydia Yeaton | 1816 | 1893 | Peter | Maine |
| Anne York | 1838 | Estwick | ||
| Martha C. York | 1806 | William | Massachusetts, New Hampshire | |
| Mary York | 1840 | James | Vermont | |
| Polly York | John | New Hampshire | ||
| Dorothy Yorke | 1582 | 1643 | Thomas | England, Massachusetts |
| Elizabeth Arvinda Young | 1860 | 1945 | Alexander | Utah |
| Ethelinda Jane Young | 1854 | 1933 | George, William | Utah |
| Henry Young | 1684 | 1716 | Ruth | Massachusetts |
| Henry Alpheus Young | 1815 | 1878 | Louisa | New Hampshire |
| Joseph S. Young | Elizabeth | New Hampshire | ||
| Mary Young | Homer | |||
| Polly Ruth Young | 1843 | 1896 | Joel | New York, Wisconsin, Nebraska |
| Walter Young | 1816 | 1884 | Laura | New York, Illinois |
| Gladys E. Zahl | Clarence | |||
| Robert K. Zellers | Lucille | California | ||
| Hazel Susan Zsach | 1917 | 1983 | Francis | Colorado, California |
← PreviousPage 74 of 74